| Technical Specification | ||
| Pos. | Description | Data |
| 1.0 | Mechanical properties: | |
| 1.10 | Temperature range (operating) | -32° C to +70° C |
| 1.11 | Rated life | 5
x 10 |
| 1.12 | Idle actuation force (@180mm from pivot) | 10 N |
| 1.13 | Wide open throttle force | 25 N |
| 1.14 | Kickdown force | 50 N where fitted |
| 1.15 | Maximum overload @ treadle tip | 600 N |
| 1.16 | Nominal treadle travel | 20° |
| 1.17 | Treadle angle at idle, settable range | 30° - 65° x 6° increments |
|
1.18 |
Kickdown mechanical angle | 2° where fitted |
| 1.19 | Weight | 0.7 kgs |
| 1.20 | Material, base & treadle | Zytel 25% glassfibre filled |
| 1.21 | Flame resistance | V0 |
| 1.22 | Treadle style | Diamond with Morse logo or customer label as an option |
| 1.23 | Floor mounting footprint | Standard |
| 1.24 | Return spring | Twin coil redundancy |
| 1.25 | Specification compliance | FMVSS, SAE, etc. |
| 2.0 | Potentiometer: | |
| 2.10 | Potentiometer types (other specifications available) | Cummins
5V analogue Caterpillar PWM |
| 2.11 | Connection | Integral
lead up to 750mm long Wire type ISO 6722 |
| 2.12 | Connector type | Packard Weatherpack |
| 2.13 | Environmental sealing | IP66 |
| 2.14 | Idle validation switch | Changeover switch |
| 2.15 | Kickdown switch | Available option on analogue pots |